Tuesday, 11 May 2010
Friday, 19 March 2010
Rough Cut analysis
Wednesday, 17 March 2010
Thursday, 25 February 2010
Wednesday, 10 February 2010
Make-up Examples
Shooting Schedule
DATE | SCENE NO | D/N | INT/EXT | LOCATION NAME/ ONE LINE DESCRIPTION | CAST |
Monday 1st March 2010 | Two back packers walk over an unpopulated area. | Day | External | Seaton Carew, Hartlepool | Adam and Paul |
The two backpackers arrive at the sand dunes and see two people ‘kissing’ on the beach. | Day | External | Sand Dunes,Seaton Carew Beach, Hartlepool | Adam, Paul, Katie, Charlee, Sarah, Anna, Annie | |
The backpackers are on the beach, they see zombies and run away. (One of the backpackers dies) | Day | External | Seaton Carew Beach, Hartlepool | Adam, Paul, Katie, Charlee, Sarah, Anna, Annie |
Monday, 8 February 2010
Characters, Location and Costumes
Characters, Location and Costumes
Actor/Character List:
Paul Hegarty and Adam Strickland - 2 male backpackers; Carl and Percy
Handful, approx. 4-5, of female zombies.
Location List:
Sand dunes, Seaton Carew.
The beach, Seaton Carew.
Costumes and Prop List:
Backpackers – Coats/hats, backpacks/bags, casual clothing.
Zombies - Normal casual clothes, ripped and covered in fake blood, make-up
Script
Script for Horror opening sequence
Carl- Kurt
Perci – Paul
Hart Village:
(After walking down the road)
Paul: Where is everyone?
Kurt: Yeah I know, this town is pretty dead.
(Continue on their journey)
(See them walking in various places)
(Get To Seaton (or Crimdon))
(See two people ‘necking on’’ on the beach)
Kurt: Well there’s the first life we’ve seen since we got here!
(Hear a scream and turn around)
(They turn back and a zombie is standing in front of them)
Kurt and Paul: AAAAAAHHHHHHHHHHHHHHH(look at each other, still screaming, then look back)
(Start to run away)
(Zombie chases them)
Paul: Carl! I can’t go on!
Kurt: You have to Perci! She’ll kill you if she catches you!
Paul: NOOOOOOO (falls down)
(Zombie catches up to him and starts dragging him away, Carl watches helplessly)
(Blood-curdling screams come from behind the dune, ripping sounds)
(Close up of Carl looking scared, then he turns and runs)
End.
Wednesday, 3 February 2010
Thursday, 28 January 2010
Top 10 Slasher Horror Movies
Rank | Title | Studio | Lifetime Gross /Theaters | Opening / Theaters | Date | ||
1 | Scream | Dim. | $103,046,663 | 1,994 | $6,354,586 | 1,413 | 12/20/96 |
2 | Scream 2 | Dim. | $101,363,301 | 2,688 | $32,926,342 | 2,663 | 12/12/97 |
3 | Scream 3 | Dim. | $89,143,175 | 3,467 | $34,713,342 | 3,467 | 2/4/00 |
4 | Freddy Vs. Jason | NL | $82,622,655 | 3,014 | $36,428,066 | 3,014 | 8/15/03 |
5 | The Texas Chainsaw Massacre | NL | $80,571,655 | 3,018 | $28,094,014 | 3,016 | 10/17/03 |
6 | I Know What You Last Summer | Sony | $72,586,134 | 2,524 | $15,818,645 | 2,524 | 10/17/97 |
7 | Friday the 13th (2009) | WB (NL) | $65,002,019 | 3,105 | $40,570,365 | 3,105 | 2/13/09 |
8 | Hallowe'en (2007) | MGM/W | $58,272,029 | 3,475 | $26,362,367 | 3,472 | 8/31/07 |
9 | Hallowe'en: H20 | Dim. | $55,041,738 | 2,669 | $16,187,724 | 2,607 | 8/7/98 |
10 | My Bloody Valentine 3-D | LGF | $51,545,952 | 2,534 | $21,241,456 | 2,534 | 1/16/09 |
Research into target audience and genre
Wednesday, 27 January 2010
research into genre
- The Golem 1915/1920
- The Cabinet of Dr Caligari 1919
- Nosferatu 1922
- Final Destination (2000)
- 28 Days Later (2002)
- Dog Soldiers (2002)
- Death Watch (2002)
- The Grudge (2004)
- Hostel (2005)
- Exorcism of Emily Rose (2005)
- Wolf Creek (2005)
- Slither (2006)